Attribute | Description (where applicable) |
Activity Seq Key | Represents the Activity Sequence Key of the fact |
Codestring | Codestring |
Cut Off Period | Cut off period |
Cut Off Year | Cut off year |
Dim_Reporting_Date_ID | Reporting Date Dimension Reference |
Planned Committed Status | Planned Committed Status |
Project Cost Element Key | Project Cost Revenue Element |
Project Id Key | Project ID |
Snapshot No | Snapshot Version |
Snapshot No Key | Snapshot Version |
Snapshot Type | Snapshot Type |
Snapshot Version | Snapshot Version |
Project Forecast Snapshot Id | Project Forecast Snapshot Id |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Actual Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET]) | |
Actual Cost PFS | N | N | N | SUM([ACTUAL_COST]) | ||
Actual Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT]) | |
Actual Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_COST])/[Currency Rate] | |
Actual Cost Trans Curr PFS | N | N | N | SUM([ACTUAL_TRANSACTION]) | ||
Actual Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ACTUAL_BUDGET_REV]) | |
Actual Rev PFS | N | N | N | SUM([ACTUAL_REV]) | ||
Actual Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ACTUAL_PROJECT_REV]) | |
Actual Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ACTUAL_REV])/[Currency Rate] | |
Actual Rev Trans Curr PFS | N | N | N | SUM([ACTUAL_TRANS_REV]) | ||
Committed Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET]) | |
Committed Cost PFS | N | N | N | SUM([COMMITTED_COST]) | ||
Committed Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT]) | |
Committed Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_COST])/[Currency Rate] | |
Committed Cost Trans Curr PFS | N | N | N | SUM([COMMITTED_TRANSACTION]) | ||
Estimated Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET]) | |
Estimated Cost PFS | N | N | N | SUM([ESTIMATED_COST]) | ||
Estimated Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT]) | |
Estimated Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_COST])/[Currency Rate] | |
Estimated Cost Trans Curr PFS | N | N | N | SUM([ESTIMATED_TRANSACTION]) | ||
Estimated Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([ESTIMATED_BUDGET_REV]) | |
Estimated Rev PFS | N | N | N | SUM([ESTIMATED_REV]) | ||
Estimated Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([ESTIMATED_PROJECT_REV]) | |
Estimated Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ESTIMATED_REV])/[Currency Rate] | |
Estimated Rev Trans Curr PFS | N | N | N | SUM([ESTIMATED_TRANS_REV]) | ||
Planned Committed Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([PLANNED_COMMITTED_BUDGET]) | |
Planned Committed Cost PFS | N | N | N | SUM([PLANNED_COMMITTED_COST]) | ||
Planned Committed Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([PLANNED_COMMITTED_PROJECT]) | |
Planned Committed Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COMMITTED_COST])/[Currency Rate] | |
Planned Committed Cost Trans Curr PFS | N | N | N | SUM([PLANNED_COMMITTED_TRANSACTION]) | ||
Planned Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET]) | |
Planned Cost PFS | N | N | N | SUM([PLANNED_COST]) | ||
Planned Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT]) | |
Planned Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_COST])/[Currency Rate] | |
Planned Cost Trans Curr PFS | N | N | N | SUM([PLANNED_TRANSACTION]) | ||
Planned Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([PLANNED_BUDGET_REV]) | |
Planned Rev PFS | N | N | N | SUM([PLANNED_REV]) | ||
Planned Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([PLANNED_PROJECT_REV]) | |
Planned Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_PLANNED_REV])/[Currency Rate] | |
Planned Rev Trans Curr PFS | N | N | N | SUM([PLANNED_TRANS_REV]) | ||
Posted Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([USED_BUDGET_REV]) | |
Posted Rev PFS | N | N | N | SUM([USED_REV]) | ||
Posted Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([USED_PROJECT_REV]) | |
Posted Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED_REV])/[Currency Rate] | |
Posted Rev Trans Curr PFS | N | N | N | SUM([USED_TRANS_REV]) | ||
Preliminary Rev Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([COMMITTED_BUDGET_REV]) | |
Preliminary Rev PFS | N | N | N | SUM([COMMITTED_REV]) | ||
Preliminary Rev Proj Curr PFS | N | N | Project Currency calculation | N | SUM([COMMITTED_PROJECT_REV]) | |
Preliminary Rev RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_COMMITTED_REV])/[Currency Rate] | |
Preliminary Rev Trans Curr PFS | N | N | N | SUM([COMMITTED_TRANS_REV]) | ||
Used Cost Budget Curr PFS | N | N | Budget Currency calculation | N | SUM([USED_BUDGET]) | |
Used Cost PFS | N | N | N | SUM([USED_COST]) | ||
Used Cost Proj Curr PFS | N | N | Project Currency calculation | N | SUM([USED_PROJECT]) | |
Used Cost RC PFS | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_USED_COST])/[Currency Rate] | |
Used Cost Trans Curr PFS | N | N | N | SUM([USED_TRANSACTION]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
Ytd |
Aggregated value for current month in current year. E.g.
for period 201210 Ytd represents sum of periods 201200-201210. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 201210 is the sum of months 201110
- 201209 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 201210, the value of month 201110. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 201210 YTD Previous Year represents sum of months 201101-201110. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 201210 the sum of month 201010-201109 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Link to information source documentation: . http://blablabla to be generated...
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT FORECAST SNAPSHOT PFS | FACT_PROJ_FRC_SNAP_SUM_TM | FACT_PROJ_FRC_SNAP_SUM_BI | FACT_PROJ_FRC_SNAP_SUM | On Line |